Queens, NY
CHSAA Men's Varsity "AA" League Head Coach: Joe Arbitello Assistant Coach: Nick Sanchez, CJ Council Brooklyn-Queens "AA" Diocesan Champions: 96' 98' 99' 03' 06' 09' 10' 11' 13' 15' 18' 23' CHSAA "AA" City Champions: 84' 89' 95' 07' 10' 11' 13' 14' 15' 19' NYS Federation "AA" Champions: 89' 10' 13' 14'
1 groups
Computed from completed games
| # | Team | W |
|---|
| Pct |
|---|
| PF |
|---|
| PA |
|---|
| Diff |
|---|
| 1 | Millennium HS | 1 | 0 | 1.000 | 61 | 43 | +18 |
| 2 | Gonzaga (D.C.) | 1 | 0 | 1.000 | 61 | 48 | +13 |
| 3 | Holy Cross | 1 | 0 | 1.000 | 71 | 62 | +9 |
| 4 | Nazareth | 2 | 0 | 1.000 | 127 | 119 | +8 |
| 5 | Christ the King | 14 | 7 | .667 | 1412 | 1307 | +105 |
| 6 | Xaverian | 1 | 1 | .500 | 130 | 137 | -7 |
| 7 | St. Francis Prep | 1 | 2 | .333 | 211 | 218 | -7 |
| 8 | St. John's Prep | 0 | 1 | .000 | 51 | 53 | -2 |
| 9 | Coatesville Area HS | 0 | 1 | .000 | 75 | 78 | -3 |
| 10 | Eagle Academy (BX) | 0 | 1 | .000 | 79 | 82 | -3 |
| 11 | Bishop Loughlin | 0 | 1 | .000 | 81 | 85 | -4 |
| 12 | Archbishop Stepinac | 0 | 1 | .000 | 2 | 9 | -7 |
| 13 | Mount St. Michael | 0 | 1 | .000 | 68 | 77 | -9 |
| 14 | St. Raymond | 0 | 1 | .000 | 54 | 69 | -15 |
| 15 | Denver East | 0 | 1 | .000 | 73 | 93 | -20 |
| 16 | Chaminade | 0 | 1 | .000 | 47 | 77 | -30 |
| 17 | Archbishop Molloy | 0 | 2 | .000 | 116 | 162 | -46 |
Top individual performances this season