

Los Angeles , CA
3rd Annual Mamba League Invitational
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | SWOOSH | 2 | 0 | 1.000 | 137 | 115 | +22 |
| 2 | BOYS TEAM WHITE | 1 | 0 | 1.000 | 83 | 62 | +21 |
| 3 | TEAM WEST | 1 | 0 | 1.000 | 73 | 58 | +15 |
| 4 | TEAM NORTH | 1 | 0 | 1.000 | 75 | 63 | +12 |
| 5 | GIRLS TEAM WHITE | 1 | 0 | 1.000 | 89 | 84 | +5 |
| 6 | AIR | 1 | 1 | .500 | 117 | 111 | +6 |
| 7 | FORCE | 1 | 1 | .500 | 108 | 119 | -11 |
| 8 | GIRLS TEAM BLUE | 0 | 1 | .000 | 84 | 89 | -5 |
| 9 | TEAM SOUTH | 0 | 1 | .000 | 63 | 75 | -12 |
| 10 | TEAM EAST | 0 | 1 | .000 | 58 | 73 | -15 |
| 11 | ZOOM | 0 | 2 | .000 | 118 | 135 | -17 |
| 12 | BOYS TEAM BLUE | 0 | 1 | .000 | 62 | 83 | -21 |
Top individual performances this season