New York, NY
The best players, on the best courts, in the best basketball city in the world #NYvsNY
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Watson Boys | 4 | 0 | 1.000 | 273 | 197 | +76 |
| 2 | Gersh Boys | 4 | 1 | .800 | 305 | 298 | +7 |
| 3 | Dyckman Girls | 3 | 1 | .750 | 243 | 214 | +29 |
| 4 | Uptown Girls | 3 | 1 | .750 | 223 | 204 | +19 |
| 5 | West 4th Girls | 2 | 1 | .667 | 145 | 120 | +25 |
| 6 | Dyckman Boys | 2 | 2 | .500 | 223 | 232 | -9 |
| 7 | Lincoln Park Girls | 1 | 2 | .333 | 138 | 157 | -19 |
| 8 | Lincoln Park Boys | 1 | 3 | .250 | 223 | 225 | -2 |
| 9 | West 4th Boys | 1 | 3 | .250 | 204 | 245 | -41 |
| 10 | Tri-State Boys | 1 | 4 | .200 | 280 | 311 | -31 |
| 11 | Gersh Girls | 0 | 2 | .000 | 92 | 117 | -25 |
| 12 | Watson Girls | 0 | 2 | .000 | 96 | 125 | -29 |
Top individual performances this season