

Houston, TX
The No Excuses Pro League is an elite level basketball league for NBA, overseas, college, and individual players possessing exceptional talent and/or skills. This is a fiercely competitive league that is officiated by NBA, G-League and Division 1 officials. We provide elite players a place to stay in shape while honing their skills in a safe environment as well as provide the Houston Community an exciting event to witness such great talent up close and personal free of charge! The NEPL 2024 Season begins Sunday, June 9th - August 16th at the Fonde Community Center, 110 Sabine St, Houston, TX 77007. Games will be held: Sundays 12:00 p.m. to 9:00 p.m. Thursdays 6:30 p.m. to 11:00 p.m. Fridays 6:30 p.m. to 11:00 p.m.
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | BOMBERS | 8 | 0 | 1.000 | 709 | 610 | +99 |
| 2 | COMPETITIVE CHOICE | 9 | 1 | .900 | 854 | 757 | +97 |
| 3 | TJ FORD | 6 | 1 | .857 | 520 | 481 | +39 |
| 4 | HOUSTON FLIGHTS | 5 | 3 | .625 | 736 | 623 | +113 |
| 5 | GRIND FOR MINE | 5 | 3 | .625 | 622 | 595 | +27 |
| 6 | FROST TOWN | 4 | 3 | .571 | 570 | 499 | +71 |
| 7 | THE FIRM | 5 | 4 | .556 | 644 | 657 | -13 |
| 8 | FLIGHT 713 | 4 | 4 | .500 | 624 | 640 | -16 |
| 9 | WALTON SPORTS & ENT | 4 | 5 | .444 | 615 | 608 | +7 |
| 10 | THE CELTICS | 3 | 4 | .429 | 491 | 446 | +45 |
| 11 | STR8BALLERS | 3 | 5 | .375 | 580 | 658 | -78 |
| 12 | ISS JUS USS | 2 | 5 | .286 | 531 | 558 | -27 |
| 13 | AMBASSADORS | 1 | 4 | .200 | 345 | 443 | -98 |
| 14 | THE THUNDER | 1 | 6 | .143 | 466 | 512 | -46 |
| 15 | KDC INTERNATIONAL | 1 | 6 | .143 | 489 | 614 | -125 |
| 16 | MOB TIES | 0 | 7 | .000 | 519 | 614 | -95 |
Top individual performances this season