Los Angeles, CA
Established in 1973. No Excuse. Just Produce. #TheDrew
Computed from completed games
| # | Team | W | L | Pct | PF | PA | Diff |
|---|---|---|---|---|---|---|---|
| 1 | Team Metta | 1 | 0 | 1.000 | 83 | 79 | +4 |
| 2 | I-Can | 8 | 2 | .800 | 819 | 811 | +8 |
| 3 | Problems | 5 | 2 | .714 | 554 | 481 | +73 |
| 4 | Hometown Favorites | 5 | 2 | .714 | 529 | 512 | +17 |
| 5 | Public Enemy | 6 | 3 | .667 | 779 | 662 | +117 |
| 6 | No Shnacks | 4 | 2 | .667 | 523 | 468 | +55 |
| 7 | Reapers Black Ops | 6 | 3 | .667 | 703 | 684 | +19 |
| 8 | Undisputed | 4 | 2 | .667 | 431 | 419 | +12 |
| 9 | All In | 5 | 3 | .625 | 641 | 590 | +51 |
| 10 | Young Citi | 4 | 3 | .571 | 560 | 512 | +48 |
| 11 | Redemption | 4 | 3 | .571 | 589 | 563 | +26 |
| 12 | Citi Team Blazers | 4 | 3 | .571 | 636 | 613 | +23 |
| 13 | MHP | 4 | 3 | .571 | 564 | 606 | -42 |
| 14 | Black Pearl Elite | 5 | 4 | .556 | 686 | 656 | +30 |
| 15 | Nationwide Blue Devils | 5 | 4 | .556 | 712 | 693 | +19 |
| 16 | Cheaters | 3 | 5 | .375 | 626 | 639 | -13 |
| 17 | C.A.B.C. | 2 | 4 | .333 | 468 | 482 | -14 |
| 18 | Saints | 2 | 4 | .333 | 440 | 491 | -51 |
| 19 | Pandas | 2 | 5 | .286 | 463 | 541 | -78 |
| 20 | BBB | 1 | 5 | .167 | 453 | 531 | -78 |
| 21 | BB4L | 1 | 6 | .143 | 549 | 598 | -49 |
| 22 | Team Baron | 0 | 1 | .000 | 79 | 83 | -4 |
| 23 | Tuff Crowd | 0 | 6 | .000 | 437 | 496 | -59 |
| 24 | Legacy Legends | 0 | 6 | .000 | 412 | 526 | -114 |
Top individual performances this season